ASRB Recruitment 2018 - Apply Online for ARS-2017 and NET(I)-2018 for filling 195 Posts in ASRB, New Delhi. Online Applications are invited by Agricultural Scientists Recruitment Board (ASRB) from 06 Feb 2018 10:00 AM to 02 Mar 2018 05:00 PM for 195 vacancies.
Alert / Updates
Important Dates
| Start Date | |
| Last Date |
Application Fee
| Category of candidate | For ARS 2017 Only (₹) | For NET (I)-2018 Only (₹) | Both for ARS-2017 and NET(I)-2018 (₹) |
|---|---|---|---|
| Unreserved (UR) | ₹500 | ₹1000 | ₹1500 |
| Other Backward Class (OBC) | ₹500 | ₹500 | ₹1000 |
| Scheduled Caste (SC)/ Scheduled Tribe (ST)/ Divyang / Women | NIL | ₹250 | ₹250 |
Pay the Examination Fee through Debit Card, Credit Card, Net Banking from 10:00 AM on 06.02.2018 till 05:00 PM on 02.03.2018. by Online Payment Method.
Job Location
Qualifications for ARS-2017 and NET (I) - 2018
| Code No | Discipline | Eligibility Qualifications |
|---|---|---|
| 1 | Agricultural Biotechnology | Master’s degree in Agriculture/ Biotechnology/ Molecular Biology & Bio-Technology/ Genetic Engineering/ Botany/ Plant Sciences/ Life Sciences/Plant Physiology with specialization in Plant Biotechnology |
| 2 | Agricultural Entomology | Master’s degree in Agriculture/ Entomology/ Zoology/ Sericulture/ Apiculture/ Plant Protection with specialization in Agricultural Entomology |
| 3 | Agricultural Microbiology | Master’s degree in Agricultural Microbiology /Microbiology/Plant Physiology |
| 4 | Economic Botany & Plant Genetic Resources | Master’s degree in Agriculture/ Botany/ Horticulture/Plant Physiology with specialization in Agricultural Botany/ Economic Botany/ Plant Genetic Resources. |
| 5 | Genetics & Plant Breeding | Master’s degree in Agriculture/ Agricultural Botany/ Plant Breeding or Genetics or Genetics and Plant Breeding/Plant Physiology/Plant Genetic Resources |
| 6 | Nematology | Master’s degree in Agriculture /Nematology/ Entomology/ Plant Pathology/ Zoology/ Plant Protection with specialization in Nematology. |
| 7 | Plant Biochemistry | Master’s degree in Plant Biochemistry/ Agricultural Biochemistry/ Biochemistry with specialization in plants. |
| 8 | Plant Pathology | Master’s degree in Agriculture/ Botany/ Life Sciences/ Plant Protection with specialization in Plant Pathology/ Mycology. |
| 9 | Plant Physiology | Master’s degree in Agriculture/ Plant Physiology/ Botany with specialization in Plant Physiology. |
| 10 | Seed Science & Technology | Master’s degree in Agriculture/ Seed Science/ Seed Technology or Seed Science and Technology/Plant Physiology. |
| 11 | Floriculture & Landscaping | Master’s degree in Floriculture/ Agriculture or Horticulture /Plant Genetic Resources with specialization in Floriculture and Landscaping/ Post Harvest Technology (Horticulture). |
| 12 | Fruit Science | Master’s degree in Pomology/ Agriculture or Horticulture/Plant Genetic Resources with specialization in Fruit Sciences/ Post Harvest Technology (Horticulture). |
| 13 | Spices, Plantation & Medicinal & Aromatic Plants | Master’s degree in Agriculture/ Horticulture/ Botany /Plant Genetic Resources with specialization in Spices/ Plantation Crops and/ or in Medicinal and Aromatic Plants/ Post Harvest Technology (Horticulture). |
| 14 | Vegetable Science | Master’s degree in Olericulture/ Vegetable Sciences/ Agriculture or Horticulture/Plant Genetic Resources with specialization in Vegetable Sciences/ Post Harvest Technology (Horticulture). |
| 15 | Animal Biochemistry | Master’s degree in Veterinary/ Animal Sciences/ Dairy/ Fisheries Science with specialization in Biochemistry. |
| 16 | Animal Biotechnology | Master’s degree in Veterinary/ Animal/ Fisheries Science with specialization in Biotechnology |
| 17 | Animal Genetics & Breeding | Master’s degree in Veterinary/Animal Sciences with specialization in Animal Genetics and Breeding. |
| 18 | Animal Nutrition | Master’s degree in Veterinary/ Animal Sciences with specialization in Animal Nutrition |
| 19 | Animal Physiology | Master’s degree in Veterinary/ Animal Sciences with specialization in Animal Physiology. |
| 20 | Animal Reproduction & Gynaecology | Master’s degree in Veterinary/ Animal Sciences with specialization in Animal Reproduction and Gynaecology |
| 21 | Dairy Chemistry | Master’s degree in Dairy Chemistry/ Veterinary/ Animal Sciences with specialization in Dairy Chemistry. |
| 22 | Dairy Microbiology | Master’s degree in Dairy Microbiology/ Veterinary/ Animal Sciences with specialization in Dairy Microbiology. |
| 23 | Dairy Technology | Master’s degree in Dairy Technology or Dairy Science/ Animal Products Technology/Food Technology with specialization in Dairy Technology. |
| 24 | Livestock Product Technology | Master’s degree in Veterinary/Animal Sciences with specialization in Livestock Products Technology. |
| 25 | Livestock Production Management | Master’s degree in Veterinary/ Animal Sciences with specialization in Livestock Production Management/ Animal Husbandry. |
| 26 | Poultry Science | Master’s degree in Poultry Sciences/ Veterinary/ Animal Sciences with specialization in Poultry Sciences |
| 27 | Veterinary Medicine | Master’s degree in Veterinary Medicine/ Veterinary Preventive Medicine/ Veterinary Clinical Medicine. |
| 28 | Veterinary Microbiology | Master’s degree in Veterinary Sciences with specialization in Microbiology/ Bacteriology/ Virology/ Mycology/ Immunology. |
| 39 | Veterinary Parasitology | Master’s degree in Veterinary Parasitology. |
| 30 | Veterinary Pathology | Master’s degree in Veterinary Pathology. |
| 31 | Veterinary Pharmacology | Master’s degree in Veterinary Pharmacology and Toxicology/Veterinary Pharmacology. |
| 32 | Veterinary Public Health | Master’s degree in Veterinary Public Health/ Epidemiology. |
| 33 | Veterinary Surgery | Master’s degree in Veterinary Surgery/Veterinary Anatomy |
| 34 | Aquaculture | Master’s degree in Aquaculture/ Fishery Sciences/ Marine Biology/ Aquatic Biology with specialization in Mariculture/ Aquatic Environmental Management/ Aquatic Ecology/ Inland Aquaculture. |
| 35 | Fisheries Resource Management | Master’s degree in Fishery Sciences/Fisheries Resource Management/ Marine Biology/Aquatic Environmental Management/ Aquatic Biology/Industrial Fisheries with specialization in Fisheries Resource Management/ Fish Population Dynamics/ Fishery Hydrography/ Ecosystem Management/ Aquatic Ecology. |
| 36 | Fish Processing Technology | Master’s degree in Fishery Sciences/ Fish Processing Technology/Post Harvest Technology/ Industrial Fisheries with specialization in Fish Harvest and Processing. |
| 37 | Fish Nutrition | Master’s degree in Fishery Sciences with specialization in Fish Nutrition and Fish Physiology/ Feed Technology/ Fish Nutrition and Biochemistry. |
| 38 | Fish Health | Master’s degree in Fishery Science/ Marine Biology with specialization in Fish Health/ Fish Pathology and Microbiology. |
| 39 | Fish Genetics & Breeding | Master’s degree in Fishery Science/ Marine Biology with specialization in Fish Genetics and Breeding/ Fish Biotechnology. |
| 40 | Agricultural Chemicals | Master’s degree in Agriculture/ Agricultural Chemicals/ Organic Chemistry with specialization in Agricultural Chemicals. |
| 41 | Agricultural Meteorology | Master’s degree in Agricultural Meteorology/ Agricultural Physics with specialization in Agricultural Meteorology |
| 42 | Agroforestry | Master’s degree in Forestry/ Agroforestry/ Botany/ Agronomy/Horticulture with specialization in Agroforestry. |
| 43 | Agronomy | Master’s degree in Agriculture with specialization in Agronomy/Soil Water Management/ Conservation Agriculture/ Farming Systems Management/ Forage Production/ Water Science and Technology. |
| 44 | Environmental Science | Master’s degree in Environmental Science/Agroforestry/ Agriculture Physics/ Agriculture with specialization in Environmental Science. |
| 45 | Soil Sciences | Master’s degree in Agriculture/ Soil Sciences/ Agricultural Chemistry/ Agricultural Physics with specialization in Soil Physics and Soil and Water Conservation/ Soil Fertility/Soil Microbiology/ Soil Chemistry/ Water Science and Technology. |
| 46 | Agricultural Business Management | Master’s degree in Agricultural Business Management/ Agricultural Marketing/ Business Management with specialization in Agricultural Business/ Fisheries Business Management. |
| 47 | Agricultural Economics | Master’s degree in Agricultural Economics/ Dairy Economics/ Veterinary Economics/ Fisheries Economics / Economics with specialization in Agriculture. |
| 48 | Agricultural Extension | Master’s degree in Agricultural Extension/ Veterinary Extension/ Dairy Extension/ Fisheries Extension/ Home Science Extension/ Agriculture Communication in Agricultural Sciences/ Rural Development/ Rural Management. |
| 49 | Agricultural Statistics | Master’s degree in Agricultural Statistics / Statistics / Mathematics with specialization in Statistics. |
| 50 | Home Science | Master’s degree in Home Science with specialization in Family Resource Management/ Textile and Clothing/Child Development/ Foods and Nutrition. |
| 51 | Farm Machinery & Power | Master’s degree in Agricultural Engineering/ Mechanical Engineering with specialization in Farm Machinery and Power. |
| 52 | Computer Applications & IT | Master’s degree in Computer Application / Information Technology / Information Technology & Communication / Computer Science. |
| 53 | Land & Water Management Engineering | Master’s degree in Agricultural Engineering/ Civil Engineering with specialization in Soil and Water Conservation/ Irrigation and Drainage/ Water Resources/ Hydrology/ Aquatic Engineering/Water Science and Technology. |
| 54 | Bioinformatics | Master’s degree in Bioinformatics or in any basic science with specialization in Bioinformatics. |
| 55 | Food Technology | Master’s degree in Food Science/ Food Technology/ Food Science and Technology/ Post Harvest Technology. |
| 56 | Agricultural Structure and Process Engineering | Master’s degree in Agricultural Engineering with specialization in Agricultural Structures / Aquaculture Engineering. Or Master’s degree in Agricultural Engineering with specialization in Agricultural Process Engineering / Food Process Engineering / Dairy Engineering. |
| 57 | Veterinary Anatomy (only for NET) | Master’s degree in Veterinary Anatomy. |
Posts
Vacancy Details
| S. No. | Code No. | Discipline | Total |
|---|---|---|---|
| 1 | 01 | Agricultural Biotechnology | 06 |
| 2 | 02 | Agricultural Entomology | 01 |
| 3 | 03 | Agricultural Microbiology | 06 |
| 4 | 05 | Genetics & Plant Breeding | 18 |
| 5 | 07 | Plant Biochemistry | 09 |
| 6 | 08 | Plant Pathology | 08 |
| 7 | 09 | Plant Physiology | 03 |
| 8 | 10 | Seed Science & Technology | 02 |
| 9 | 16 | Animal Biotechnology | 02 |
| 10 | 17 | Animal Genetics & Breeding | 04 |
| 11 | 19 | Animal Physiology | 02 |
| 12 | 25 | Livestock Production Management | 04 |
| 13 | 27 | Veterinary Medicine | 01 |
| 14 | 31 | Veterinary Pharmacology | 01 |
| 15 | 32 | Veterinary Public Health | 01 |
| 16 | 35 | Fisheries Resource Management | 06 |
| 17 | 40 | Agricultural Chemicals | 05 |
| 18 | 41 | Agricultural Meteorology | 01 |
| 19 | 42 | Agroforestry | 04 |
| 20 | 43 | Agronomy | 08 |
| 21 | 45 | Soil Sciences | 10 |
| 22 | 47 | Agricultural Economics | 16 |
| 23 | 48 | Agricultural Extension | 06 |
| 24 | 49 | Agricultural Statistics | 09 |
| 25 | 51 | Farm Machinery and Power | 09 |
| 26 | 52 | Computer Application & IT | 22 |
| 27 | 53 | Land and Water Management Engineering | 08 |
| 28 | 54 | Bioinformatics | 11 |
| 29 | 56 | Agricultural Structure & Process Engineering | 12 |
| Total | 195 | ||
How to Apply
Eligible candidates may apply online at ASRB's website (direct link is given below) from 06 Feb 2018 10:00 AM to 02 Mar 2018 05:00 PM.
- Candidates log on to http://www.asrb.org.in/.
- Go to "ARS 17/NET 18"
- Read the information carefully & Click on "Application Form for ARS-2017 and NET(I)-2018"
- Click on “Click here for New Registration”, if you are a new user.
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.
Important Dates
| Starting Date to Apply Online & submission of Application Fee | 06 Feb 2018 10:00 AM |
| Closing Date to Apply Online & submission of Application Fee | 02 Mar 2018 05:00 PM |
Important Links
ASRB ARS NET Exam Admit Card 2018 - FAQs
How many vacancies are there for ARS NET Exam 2018 for 195 ?
There are currently 195 vacancies for ARS NET Exam 2018 for 195
What is the Application Fee for ARS NET Exam 2018 for 195 ?
Pay the Examination Fee through Debit Card, Credit Card, Net Banking from 10:00 AM on 06.02.2018 till 05:00 PM on 02.03.2018. by Online Payment Method.
After when I can apply for this job for posts of ARS NET Exam 2018 for 195 ?
Application Start Date: 06 Feb 2018
When is the Last Date for applying for this job ?
Application Last Date: 02 Mar 2018
How can I apply for this job?
Eligible candidates may apply online at ASRB's website (direct link is given below) from 06 Feb 2018 10:00 AM to 02 Mar 2018 05:00 PM.
- Candidates log on to http://www.asrb.org.in/.
- Go to "ARS 17/NET 18"
- Read the information carefully & Click on "Application Form for ARS-2017 and NET(I)-2018"
- Click on “Click here for New Registration”, if you are a new user.
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
- Application fee should be paid through Online & then Submit the Form.
- Take a print out of Online application for future use.